| MARKET STATISTICS for Sarasota County FL | ||||||||||||||||||||||||||||||||||
| Single Family Homes | Dec ’10 | Nov ’11 | Dec ’11 | |||||||||||||||||||||||||||||||
| For Sale | 3,920 | 3,031 | 2,974 | |||||||||||||||||||||||||||||||
| Sold | 500 | 435 | 471 | |||||||||||||||||||||||||||||||
| Pending | 567 | 552 | 504 | |||||||||||||||||||||||||||||||
| Median Sale Price | $165,000 | $162,000 | $160,000 | |||||||||||||||||||||||||||||||
Market Statistics provided by Sarasota Board of REALTORS®
|
||||||||||||||||||||||||||||||||||