MOVING, MUST SELL. MAINTANENCE FREE AND MOVE-IN CONDITION. 3 BEDROOM/2 BATH/2 CAR GARAGE HOME FEATURES BACK PORCH THAT OVERLOOKS POND W/FOUNTAIN. KITCHEN HAS SOLID SURFACE COUNTERS, STAINLESS APPLIANCES AND SOLAR TUBES THAT KEEP IT LIGHT AND BRIGHT. MASTER BEDROOM FEATURES NEW LAMINATE FLOORING AND VIEWS OF FOUNTAIN. ALARM SYSTEM. COVE POINTE IS A LOVELY COMMUNITY THAT IS LOCATED CLOSE TO SHOPPING AND BEACHES. JACARANDA GOLF CLUB AND JACARANDA TENNIS CLUB ARE ONLY 500 FEET AWAY. YOU CAN WALK!
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 3/30/2012 | Tract | Cove Pointe |
|---|---|---|---|
| Year Built | 1991 | Garage Spaces | 2.0 |
| County | Sarasota | Total Parking | 2 |
|
|
20
|
Schools
| Elementary School | Lamarque Elementary |
|---|---|
| Middle School | Venice Area Middle |
| High School | Venice Senior High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Oven, Refrigerator, Washer |
| Area (Range) | Venice |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Maintenance Free, No Truck/RV/Motorcycle Parking |
| Dining Room (Approx.) | 12X10 |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | Outdoor Lights, Patio/Porch/Deck Screened, Trees/Landscaped |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Door Opener |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Heat Pump |
| HOA Fee | 213.8 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Ceiling Fan(s), Inside Utility, Solid Surface Counters, Walk In Closet, Window Treatment |
| Kitchen (Approx.) | 14X12 |
| Kitchen Features | Breakfast Bar |
| Location | Corner Lot, Street Paved |
| Maintenance Includes | Building Exterior, Ground Maintenance, Private Road, Roof |
| Master Bath Features | Shower No Tub |
| Master Bedroom (Approx.) | 17X13 |
| MLS Area - Zip | Venice |
| Mo.Maint.$(addition to HOA) | 233 |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 2015 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Connected, Public Utilities, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View | Pond |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with NEAL VANDEREE & ASSOC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kathy Marlowe to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















