This well kept, well maintained home over looks the golf course and small lake. Fully furnished making this a great winter retreat ready for you to enjoy. The community has both a pool and tennis courts. This unit is one of the largest in this complex. Washer and dryer are in the unit. The attached garage has storage space too. This home is just waiting for you and your family.
Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 5/17/2012 | Tract | Golf Green |
|---|---|---|---|
| Year Built | 1991 | Garage Spaces | 1.0 |
| County | Sarasota | Total Parking | 1 |
|
|
22
|
Price History
| Prior to May 17, '12 | $135,000 |
|---|---|
| May 17, '12 - Today | $125,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dryer, Hot Water Electric, Range, Refrigerator, Washer |
| Area (Range) | Venice |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Gutters / Downspouts, Mature Landscaping, Oak Trees, Screen/Covered Enclosure, Sliding Doors |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener |
| Garage/Carport | 1 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 850.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Furnished, Walk In Closet, Washer/Dryer Hookup |
| Kitchen (Approx.) | 10x10 |
| Location | End Unit, Golf Course View, In City Limits, Sidewalk, Street Paved |
| Maintenance Includes | Community Pool, Insurance Building, Tennis Courts |
| Master Bedroom (Approx.) | 14x15 |
| MLS Area - Zip | Venice |
| Mo.Maint.$(addition to HOA) | 0 |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community |
| Pool Type | Gunite/Concrete |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1562 |
| Total Acreage | 5 to less than 10 |
| Utilities Data | Cable Connected, City Water, Electric, Public Sewer, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with RE/MAX PLATINUM REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kathy Marlowe to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












