|
Scenic Setting! Park-like and secluded from the street by towering shade trees. The nice sized Great Room will be the center of your sociality, featuring the newly remodeled Kitchen with granite countertops and lovely wood cabinetry. Split plan bedroom layout. Owners' suite has jetted spa, large shower and dual sinks with cultured marble countertops. Florida room is finshed with windows and easily becomes an extra room to enjoy overlooking the gardens and gazebo in the back yard. 1 acre of land with plenty of room for your boat and RV parking. 2- Car side entry garage is attached to the home and a separate RV garage/workshop is in the back. No deed restrictions here! This home has been lovingly cared for and meticulously maintained. Economical sky lights in the home, a well irrigation system outside and hurricane protection are included. The Fort Hamer boat launch and Rowing Park on the Manatee River is just down the road for more enjoyment of the outdoors. Location is away from the hectic, yet close to the new Publix grocery store and major roads. Not many jewels like this one available. Sellers are offering a Home Warranty. Contact us today!
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/12/2012 | Tract | Herrera |
|---|---|---|---|
| Year Built | 1997 | Garage Spaces | 2.0 |
| County | Manatee | Total Parking | 2 |
|
|
11
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Florida Room |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Exhaust Fan, Hot Water Electric, Microwave, Oven, Range, Range Hood, Refrigerator, Washer |
| Architectural Style | Contemporary, Ranch, Traditional |
| Area (Range) | Parrish |
| CDD Y/N | No |
| Dining Room (Approx.) | 11x09 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Detached Workshop, Gutters / Downspouts, Hurricane Shutters, Irrigation System, Mature Landscaping, Oak Trees, Outdoor Lights, Parking - Rv/Boat, Patio/Porch/Deck Covered, Patio/Porch/Deck Open, Trees/Landscaped |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Detached, Door Opener, Drive Space, Guest Parking, Parking Pad, Side Rear Entry, Workshop |
| Garage/Carport | 2 Car Garage, RV Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Hot Tub/Spa, Inside Utility, Skylights, Smoke Alarm(s), Solid Wood Cabinets, Stone Counters, Thermal Windows, Unfurnished, Walk In Closet, Washer/Dryer Hookup, Window Treatment |
| Interior Layout | Eating Space In Kitchen, Great Room, Open Plan |
| Kitchen (Approx.) | 11x11 |
| Kitchen Features | Breakfast Bar, Closet Pantry, Island |
| Location | Street Paved, Wooded View |
| Maintenance Includes | Not Applicable |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 17x16 |
| MLS Area - Zip | Parrish |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1826 |
| Total Acreage | One + to Two Acres |
| Utilities Data | BB/HS Internet Avail, Cable Connected, County Water, Electric, Fire Hydrant, Public Municipal Water, Septic, Sprinkler Well |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with RE/MAX ALLIANCE GROUP
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kathy Marlowe to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















