NOT A SHORT SALE. gently lived in 3 bedroom 2 bath and office. Open floor plan with split design. Great room, dining room kitchen with breakfast nook. Great flow for entertaining. Tray ceilings, upgraded fans and custom window treatments throughout. Screen lanai open to greenbelt view for added privacy with no backyard neighbors. Side load garage. Gate community, pool, playground. New school and public boat ramps just minutes away!
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 3/29/2012 | Tract | Chelsea Oaks Ph Ii And Iii |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 2.0 |
| County | Manatee | Total Parking | 2 |
|
|
3
|
Price History
| Prior to Mar 30, '12 | $190,000 |
|---|---|
| Mar 30, '12 - Today | $184,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Hot Water Electric, Microwave, Range, Refrigerator |
| Area (Range) | Parrish |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Patio/Porch/Deck Screened, Sliding Doors, Trees/Landscaped |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Side Rear Entry |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 420.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Inside Utility, Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Tray Ceiling, Unfurnished, Walk In Closet, Washer/Dryer Hookup, Window Treatment |
| Interior Layout | Breakfast Room Separate, Formal Dining Room Separate, Kitchen/Family Room Combo, Living Room/Great Room, Open Plan, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 21x10 |
| Kitchen Features | Breakfast Bar |
| Location | Conservation Area, Greenbelt View, In County, Street Paved, Wooded View |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 16x14 |
| MLS Area - Zip | Parrish |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1454 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | BB/HS Internet Avail, County Water, Electric, Public Municipal Water, Public Sewer, Street Lights, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with LESLIE WELLS REALTY, INC.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kathy Marlowe to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.











