|
This is a stunning custom home built by J & J Builders. Venetia is a private gated community with lots of amenities offering a community heated pool, clubhouse, tennis and much more. This lovely comfortable home sits on an extensive waterfront lot with breathtaking views and with upgrades that would appeal to most buyers. The formal living room has glass sliding doors with a view of the lake. There is a formal dining room with a decorative tray ceiling and walls. The exquisite details include crown molding, corian countertops in the kitchen, white kitchen cabinets, stainless steel appliances, black French door refrigerator, breakfast bar, and a breakfast nook with aquarium windows overlooking the pool. The kitchen opens to up to a very inviting family room featuring volume ceilings & a beautiful built in entertainment center and a 16' glass sliding wall/doors that enter out to the lanai. This floor plan is great for entertaining offering a split floor plan with den, 3 bedrooms, 2 baths, plus a third bath with shower entering out to the screened lanai. Come & relax, enjoy the view, swim in your pool or soak in the spa. There is a 2 car garage plus extra parking for guests. This is a truly remarkable home that will create lasting memories for you and your family. For additional information please visit the following site. venetiacommunity.com
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 2/27/2012 | Tract | Venetia Ph 2 |
|---|---|---|---|
| Year Built | 2002 | Garage Spaces | 2.0 |
| County | Sarasota | Total Parking | 2 |
|
|
28
|
Schools
| Elementary School | Taylor Ranch Elementary |
|---|---|
| Middle School | Venice Area Middle |
| High School | Venice Senior High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Den/Library/Office, Family Room, Foyer, Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Hot Water Electric, Microwave, Range, Refrigerator |
| Architectural Style | Custom |
| Area (Range) | Venice |
| Bonus Room (Approx.) | 13x13 |
| CDD Y/N | No |
| Dining Room (Approx.) | 12x12 |
| Exterior Construction | Other, Stucco |
| Exterior Features | Gutters / Downspouts, Hot Tub/Spa, Irrigation System, Mature Landscaping, Patio/Porch/Deck Covered, Patio/Porch/Deck Screened, Sliding Doors |
| Family Room (Approx.) | 17x21 |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Drive Space, Side Rear Entry |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 390.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Attic, Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Crown Moulding, Smoke Alarm(s), Solid Surface Counters, Tray Ceiling, Unfurnished, Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Breakfast Room Separate, Formal Dining Room Separate, Formal Living Room Separate, Mstr Bedroom Downstairs, Open Plan, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 13x13 |
| Kitchen Features | Breakfast Bar, Walk In Pantry |
| Location | In County, Level, Street Paved, Street Private |
| Maintenance Includes | Cable, Escrow Reserves Fund, Private Road, Recreational Facilities, Trash Removal |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 15x19 |
| MLS Area - Zip | Venice |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, In Ground, Screen Enclosure, Spa |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 4135 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Connected, County Water, Public Municipal Water, Public Sewer, Public Utilities, Sprinkler Well, Well |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View | Lake |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with COLDWELL BANKER RES R E
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kathy Marlowe to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















